No positions
Once placed, positions are displayed here.
| Price (USD) | Qty BTC | Total BTC |
|---|---|---|
| 123,039 | 0.1564 | 0.2402 |
| 122,892 | 0.0833 | 0.0838 |
| 122,671 | 0.0005 | 0.0005 |
| $122,671 | ||
| 122,621 | 0.0001 | 0.0001 |
| 122,400 | 0.0760 | 0.0761 |
| 122,253 | 0.1063 | 0.1824 |
B 52%
48% S
0%25%50%75%100%
1.0x estimated account leverage
Order cost-- / -- USD
Order value-- / -- USD
Assets
Margin rate
0% 100%
Account margin rate
0%Maintenance margin
100%Cross margin
$0.00Balance
$0.00Unrealized PNL
$0.00Total balance
$0.00